7 Brew Coffee Menu with Prices – 2025 Guide
Are you ready for a coffee experience that goes beyond your regular brew? 7 Brew Coffee has a dynamic menu packed with delicious drinks and snack options, from your classic espresso shots to creative secret menu drinks. Whether you prefer a hot cup of coffee, a chilled iced latte, or a decadent specialty drink, 7 Brew has something for every taste.
Here’s a complete breakdown of the 2025 7 Brew Coffee Menu, including drink options, food items, secret menu hacks, and pricing, so you can enjoy your next coffee run to the fullest!

Brewed Coffee Menu
Item | Size | Price |
House Blend Drip Coffee | 12 oz / 16 oz | $2.50 / $3.00 |
Cold Brew Coffee | 12 oz / 16 oz | $4.00 / $4.75 |
Nitro Cold Brew | 12 oz | $5.00 |
Pour Over | 12 oz | $3.50 |
Decaf Options | – | +$0.50 |
Espresso Drinks
Item | Size | Price |
Espresso Shot | Single / Double | $2.75 / $3.50 |
Macchiato | Single / Double | $3.50 / $4.25 |
Cortado | – | $3.75 |
Cappuccino | 12 oz / 16 oz | $4.00 / $4.50 |
Latte | 12 oz / 16 oz | $4.25 / $4.75 |
Flat White | – | $4.25 |
Specialty Lattes
Item | Size | Price |
Mocha | 12 oz / 16 oz | $4.75 / $5.25 |
Caramel Latte | 12 oz / 16 oz | $4.75 / $5.25 |
Honey Lavender Latte | 12 oz / 16 oz | $4.75 / $5.25 |
Mexican Spiced Hot Chocolate | 12 oz / 16 oz | $4.75 / $5.25 |
Iced & Frozen Drinks
Item | Size | Price |
Iced Coffee | 12 oz / 16 oz | $3.25 / $3.75 |
Iced Latte | 12 oz / 16 oz | $4.50 / $5.00 |
Iced Mocha | 12 oz / 16 oz | $5.00 / $5.50 |
Frozen Blended Mocha | 12 oz / 16 oz | $5.25 / $5.75 |
Non-Coffee Drinks
Item | Size | Price |
Chai Latte | 12 oz / 16 oz | $4.25 / $4.75 |
Hot Chocolate | 12 oz / 16 oz | $3.75 / $4.25 |
Italian Sodas | 12 oz / 16 oz | $3.50 / $4.00 |
Teas & Herbal Teas | 12 oz / 16 oz | $2.75 / $3.25 |
7 Brew Food & Snack Options
Item | Price Range |
Fresh Baked Pastries | $3 – $5 |
Breakfast Sandwiches | $6 – $8 |
Wraps & Paninis | $8 – $12 |
Salads & Bowls | $8 – $12 |
Yogurt Parfaits | $5 – $6 |
Oatmeal Bowls | $5 – $7 |
Bagels with Cream Cheese | $3.50 – $5 |
Fruit Cups | $4 – $6 |
Chips, Granola Bars | $1 – $3 |
7 Brew Secret Menu
Secret Drink | Syrups | Price |
Ocean Breeze | Blue Raspberry, Coconut | $3.00 |
Sugar Cookie | Vanilla, Almond Roca, White Chocolate | $3.25 |
Golden Pear | Kiwi, Watermelon | $3.50 |
413 | Red Bull, Blueberry, Pomegranate | $3.75 |
Fruit Roll Up | Lavender, Strawberry | $4.00 |
Sunrise | Peach, Raspberry | $4.25 |
Irish Blondie | Caramel, Irish Cream, Vanilla | $4.50 |
Amaretto | Almond, Blackberry, Cherry | $4.75 |
K-Pop | Watermelon, Peppermint, Pineapple, Passionfruit | $5.00 |
Cupid’s Special | Toasted Marshmallow, White Chocolate | $5.25 |
Deals, Promos & Discounts
- Happy Hour (3–5 PM): 20% off all drinks
- Free Pastry Mondays: With any drink purchase
- Student Discount: 10% off with valid ID
- 7 Brew Rewards: Earn points for free drinks
- Seasonal Specials: Limited-time offers & flavor drops
Ordering Options
- Dine-In: Cozy seating indoors & outdoors
- Drive-Thru: Fast, commuter-friendly service
- Takeout: Order ahead via the 7 Brew app
- Delivery: Available on DoorDash, Uber Eats & Grubhub
Seasonal & Specialty Drinks [Fall/Winter 2025]
- Pumpkin Spice Latte
- Maple Nut Latte
- Caramel Apple Cider
- Eggnog Latte
- Peppermint Mocha
- Gingerbread Latte
- Berry Hibiscus Refresher
- Passionfruit Iced Tea
7 Brew Rewards Program
Tier | Stars Needed | Rewards |
Bronze | 0 – 299 | Points on every purchase |
Silver | 300 – 499 | Birthday freebies, early access to promos |
Gold | 500+ | Extra discounts, monthly gifts |
The Seven Originals (With Prices & Calories)
Drink | Calories | Price |
Blondie | 270–850 | $3.50 |
Brunette | 280–850 | $3.75 |
Smooth 7 | 260–840 | $3.95 |
White Chocolate Mocha | 280–850 | $4.25 |
Cinnamon Roll | 300–770 | $4.50 |
German Chocolate | 280–860 | $4.75 |
Triple 7 | 180–840 | $5.00 |
Location & Contact
- Address: 123 Main St., Our Town, CA 12345
- Hours: 5 AM – 8 PM (Daily)
- Phone: (555) 123-4567
- Email: info@7brewcoffee.com
- Website: www.7brewcoffee.com
FAQs (Frequently Asked Questions)
What’s the cheapest drink at 7 Brew?
The House Blend Coffee at $2.50 for a 12 oz cup is the most budget-friendly option.
What’s the most popular drink?
Customer favorites include the Blondie and the Caramel Macchiato.
Do they offer dairy-free milk?
Yes! You can choose from almond, oat, soy, and nonfat milk alternatives.
What drinks are under $5?
Almost all 12 oz classic coffees and teas are priced under $5.
Are there sugar-free options?
Yes—request sugar-free syrups or opt for a black coffee.
Do they offer student or senior discounts?
Students can enjoy 10% off with a valid school ID. (No official senior discount listed.)
How does the rewards program work?
Earn 10 stars per $1 spent, which you can redeem for free drinks and menu items.
Conclusion
From budget-friendly brews to fun secret menu creations, 7 Brew Coffee offers variety, customization, and value in every cup. Whether you’re in the mood for a classic drip coffee, a seasonal latte, or a creative secret menu drink, you’ll find something worth sipping.
Next time you visit, check the menu ahead of time, sign up for rewards, and take advantage of Happy Hour for maximum savings.